Your credits. Your next order.
Choose your credit model and package size. Manage your balance and file orders directly in the customer portal.
| Credits | Per credit | Package price | Offer |
|---|---|---|---|
| 1 Credit | €100.00 | €100.00 | Open portal |
| 2 Credits | €100.00 | €200.00 | Open portal |
| 5 Credits | €95.00 | €475.00 | Open portal |
| 10 Credits | €90.00 | €900.00 | Open portal |
| 25 Credits | €85.00 | €2,125.00 | Open portal |
| 50 Credits | €80.00 | €4,000.00 | Open portal |
| 100 Credits | €75.00 | €7,500.00 | Open portal |
Prices from the existing FileDatabase price list, dated 10 November 2026. The solution and credits required depend on your order. Current prices in the customer portal are binding.
Your next project
Become a partnerReady for the next step?
Create your account and explore the FileDatabase file service.